| Stanford | 287 | 279 | 281 | 847 | -5 | 1st |
| James Lee | 71 | 70 | 69 | 210 | -3 | t-4th |
| Ron Won# | 75 | 66 | 69 | 210 | -3 | t-4th |
| Fresno State | 289 | 274 | 285 | 848 | -4 | 2nd |
| Todd ROse | 69 | 70 | 70 | 209 | -4 | 3rd |
| Northwestern | 285 | 278 | 290 | 853 | +1 | 3rd |
| Jess Daley | 68 | 70 | 66 | 204 | -9 | 2nd |
| Washington | 286 | 280 | 288 | 854 | +2 | 4th |
| Troy Kelly | 70 | 67 | 73 | 210 | -3 | t-4th |
| Colorado | 285 | 287 | 287 | 859 | +7 | 5th |
| Matt Call | 69 | 71 | 70 | 210 | -3 | t-4th |
| Arizona | 289 | 279 | 292 | 860 | +8 | t-6th |
| Derek Gillespie | 68 | 71 | 71 | 210 | -3 | t-4th |
| North Carolina State | 287 | 285 | 288 | 860 | +8 | t-6th |
| Colorado State | 284 | 287 | 291 | 862 | +10 | 8th |
| Robby Stephenson | 69 | 71 | 74 | 214 | +1 | t-17th |
| Geoff Nuwash | 76 | 70 | 69 | 215 | +2 | t-20th |
| Nigel Spence | 69 | 71 | 75 | 215 | +2 | t-20th |
| Darrin Overson | 74 | 75 | 74 | 223 | +10 | t-67th |
| Dallas Massey | 72 | 82 | 74 | 228 | +15 | t-87th |
| Kansas | 293 | 283 | 289 | 865 | +13 | 9th |
| Tulsa | 296 | 282 | 292 | 870 | +18 | 10th |
| Martin Maritz | 67 | 68 | 68 | 203 | -10 | 1st |
| Duke | 296 | 290 | 286 | 872 | +20 | 11th |
| Florida Southern | 299 | 281 | 293 | 873 | +21 | 12th |
| Arizona State | 297 | 300 | 278 | 875 | +23 | 13th |
| Jonas Runnquist | 74 | 70 | 66 | 210 | -3 | t-4th |
| Penn State | 293 | 282 | 302 | 877 | +25 | 14th |
| Wyoming | 306 | 278 | 294 | 878 | +26 | 15th |
| Arkansas | 290 | 293 | 298 | 881 | +29 | 16th |
| Nebraska | 299 | 284 | 299 | 882 | +30 | t-17th |
| TCU | 287 | 292 | 303 | 882 | +30 | t-17th |
| Michigan | 304 | 292 | 287 | 883 | +31 | 19th |
| Stetson | 301 | 295 | 310 | 906 | +54 | 20th |
# Indicates individual player